Team Schedule: Humunukuapua
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Thu Jun 13, 2019 | 6:30PM-7:55PM | ESS 2 | Ethyl (home) | 11 - 15 |
| Thu Jun 20, 2019 | 6:30PM-7:55PM | GRS 1 | Kitchen Party (home) | 5 - 11 |
| Thu Jun 27, 2019 | 6:30PM-7:55PM | ROC 1 | Joey Fist Pumps (away) | 7 - 11 |
| Thu Jul 4, 2019 | 6:30PM-7:55PM | RAV 2 | Sleeveless (away) | 15 - 7 |
| Thu Jul 11, 2019 | 6:30PM-7:55PM | ROC 1 | Mediscs (home) | 14 - 3 |
| Thu Jul 18, 2019 | 6:30PM-7:55PM | ROC 2 | Your Dad (away) | 15 - 5 |
| Thu Jul 25, 2019 | 6:30PM-7:55PM | GRS 1 | SLUGG (home) | 15 - 7 |
| Thu Aug 1, 2019 | 6:30PM-7:55PM | SCO 1 | Kitchen Party (home) | 8 - 13 |
| Thu Aug 8, 2019 | 6:30PM-7:55PM | RAV 2 | Ethyl (away) | cancelled |
| Thu Aug 15, 2019 | 6:30PM-7:55PM | GRS 1 | Sleeveless (away) | 10 - 12 |
| Thu Aug 22, 2019 | 6:30PM-7:55PM | GRS 1 | Nasty Stacks (away) | 8 - 11 |
| Thu Aug 29, 2019 | 6:30PM-7:55PM | ESS 2 | Joey Fist Pumps (home) | cancelled |
| Thu Sep 5, 2019 | 6:15PM-7:40PM | ROC 1 | Your Dad (away) | 6 - 12 |
| Thu Sep 12, 2019 | 6:15PM-7:40PM | GRS 2 | VNG (or Two Andrew Kennedys) (away) | 7 - 4 |
| Sat Sep 14, 2019 | 2:00PM-2:55PM | GRO Rugby 2-1 | Ethyl (home) | 6 - 8 |
| Sat Sep 14, 2019 | 5:00PM-5:55PM | GRO Rugby 2-1 | Your Dad (away) | 6 - 7 |
| Sat Sep 14, 2019 | 7:00PM-7:55PM | GRO Rugby 2-2 | Loser of game A-8 (away) | not entered |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

