Team Schedule: Ultimate Hunger Fighting
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Thu Jun 13, 2019 | 6:30PM-7:55PM | ESS 1 | Your Dad (home) | 8 - 7 |
| Thu Jun 20, 2019 | 6:30PM-7:55PM | RAV 1 | We Thought this was Dodgeball (away) | 15 - 1 |
| Thu Jun 27, 2019 | 6:30PM-7:55PM | ESS 1 | VNG (or Two Andrew Kennedys) (away) | 11 - 5 |
| Thu Jul 4, 2019 | 6:30PM-7:55PM | ESS 1 | Scoober Doo (home) | 15 - 4 |
| Thu Jul 11, 2019 | 6:30PM-7:55PM | ESS 2 | Ethyl (home) | 13 - 13 |
| Thu Jul 18, 2019 | 6:30PM-7:55PM | ESS 1 | Kitchen Party (away) | 8 - 12 |
| Thu Jul 25, 2019 | 6:30PM-7:55PM | RAV 1 | Nasty Stacks (away) | 8 - 13 |
| Thu Aug 1, 2019 | 6:30PM-7:55PM | ROC 1 | SLUGG (away) | 13 - 7 |
| Thu Aug 8, 2019 | 6:30PM-7:55PM | SCO 1 | Joey Fist Pumps (home) | 12 - 10 |
| Thu Aug 15, 2019 | 6:30PM-7:55PM | ESS 1 | Kitchen Party (home) | 10 - 12 |
| Thu Aug 22, 2019 | 6:30PM-7:55PM | ROC 1 | Kitchen Party (away) | cancelled |
| Thu Aug 29, 2019 | 6:30PM-7:55PM | GRS 1 | Sleeveless (away) | cancelled |
| Thu Sep 5, 2019 | 6:15PM-7:40PM | GRS 2 | Ethyl (home) | 9 - 10 |
| Thu Sep 12, 2019 | 6:15PM-7:40PM | ROC 2 | Joey Fist Pumps (away) | not entered |
| Sat Sep 14, 2019 | 3:00PM-3:55PM | GRO Rugby 2-2 | Nasty Stacks (away) | 1 - 0 |
| Sat Sep 14, 2019 | 4:00PM-4:55PM | GRO Rugby 2-2 | Kitchen Party (home) | 1 - 0 |
| Sat Sep 14, 2019 | 6:00PM-6:55PM | GRO Rugby 2-1 | Ethyl (home) | 0 - 1 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

