Team Schedule: Public Enemy
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Mar 19, 2019 | 10:00PM-10:55PM | BMO Field 2 | Run-D.M.C. (home) | 20 - 32 |
| Tue Mar 26, 2019 | 9:00PM-9:55PM | BMO Field 3 | Wu-Tang Clan (home) | 27 - 33 |
| Tue Apr 2, 2019 | 10:00PM-10:55PM | BMO Field 1 | G-Unit (away) | 27 - 22 |
| Tue Apr 9, 2019 | 10:00PM-10:55PM | BMO Field 1 | Three 6 Mafia (away) | 19 - 24 |
| Tue Apr 16, 2019 | 9:00PM-9:55PM | BMO Field 1 | M.O.P. (away) | 22 - 22 |
| Tue Apr 23, 2019 | 9:00PM-9:55PM | BMO Field 1 | Run-D.M.C. (home) | 25 - 29 |
| Tue Apr 30, 2019 | 10:00PM-10:55PM | BMO Field 3 | G-Unit (away) | 28 - 23 |
| Tue May 7, 2019 | 10:00PM-10:55PM | BMO Field 3 | M.O.P. (home) | 21 - 20 |
| Tue May 14, 2019 | 10:00PM-10:55PM | BMO Field 2 | Run-D.M.C. (home) | 31 - 27 |
| Tue May 21, 2019 | 10:00PM-10:55PM | BMO Field 3 | Wu-Tang Clan (away) | 22 - 24 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

