Team Schedule: M.O.P.
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Mar 19, 2019 | 10:00PM-10:55PM | BMO Field 3 | Three 6 Mafia (home) | 20 - 21 |
| Tue Mar 26, 2019 | 9:00PM-9:55PM | BMO Field 1 | G-Unit (away) | 24 - 26 |
| Tue Apr 2, 2019 | 10:00PM-10:55PM | BMO Field 2 | Run-D.M.C. (home) | 24 - 28 |
| Tue Apr 9, 2019 | 9:00PM-9:55PM | BMO Field 3 | Wu-Tang Clan (away) | 23 - 23 |
| Tue Apr 16, 2019 | 9:00PM-9:55PM | BMO Field 1 | Public Enemy (home) | 22 - 22 |
| Tue Apr 23, 2019 | 9:00PM-9:55PM | BMO Field 2 | Three 6 Mafia (home) | 21 - 26 |
| Tue Apr 30, 2019 | 10:00PM-10:55PM | BMO Field 2 | Wu-Tang Clan (away) | 28 - 22 |
| Tue May 7, 2019 | 10:00PM-10:55PM | BMO Field 3 | Public Enemy (away) | 20 - 21 |
| Tue May 14, 2019 | 10:00PM-10:55PM | BMO Field 1 | G-Unit (away) | 22 - 26 |
| Tue May 21, 2019 | 9:00PM-9:55PM | BMO Field 2 | G-Unit (home) | 35 - 27 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

