Team Schedule: Brew Crew
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sat Jan 19, 2019 | 5:00PM-5:55PM | HIS | Team Walsh (away) | 18 - 26 |
| Sat Jan 26, 2019 | 5:00PM-5:55PM | HIS | Team Kennedy (home) | 24 - 21 |
| Sat Feb 2, 2019 | 5:00PM-5:55PM | HIS | Team Nunn (home) | 37 - 20 |
| Sat Feb 9, 2019 | 4:00PM-4:55PM | HIS | Team Walsh (away) | cancelled |
| Sat Feb 16, 2019 | 5:00PM-5:55PM | HIS | Team Kennedy (away) | 32 - 40 |
| Sat Feb 23, 2019 | 4:00PM-4:55PM | HIS | Team Nunn (away) | 28 - 25 |
| Sat Mar 2, 2019 | 4:00PM-4:55PM | HIS | Team Walsh (home) | 35 - 27 |
| Sat Mar 9, 2019 | 5:00PM-5:55PM | HIS | Team Kennedy (away) | 21 - 20 |
| Sat Mar 16, 2019 | 5:00PM-5:55PM | HIS | Team Kennedy (away) | 24 - 36 |
| Sat Mar 23, 2019 | 5:00PM-5:55PM | HIS | Team Walsh (home) | 1 - 1 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

