Team Schedule: GWG
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Thu May 31, 2018 | 6:30PM-7:55PM | RAV 1 | Ethyl (home) | 7 - 15 |
| Thu Jun 7, 2018 | 6:30PM-7:55PM | BUR 2 | Threat Level Midnight (away) | 15 - 5 |
| Thu Jun 14, 2018 | 6:30PM-7:55PM | ROC 1 | Slugg (away) | cancelled |
| Thu Jun 21, 2018 | 6:30PM-7:55PM | ROC 1 | Slugg (away) | 15 - 6 |
| Thu Jun 28, 2018 | 6:30PM-7:55PM | DON 1 | Humuhumunukunukuapua'a (home) | 13 - 8 |
| Thu Jul 5, 2018 | 6:30PM-7:55PM | ROC 1 | Ethyl (home) | 8 - 12 |
| Thu Jul 12, 2018 | 6:30PM-7:55PM | BUR 1 | Nasty Stacks (away) | 15 - 13 |
| Thu Jul 19, 2018 | 6:30PM-7:55PM | BUR 2 | Your Dad (home) | cancelled |
| Thu Jul 26, 2018 | 6:30PM-7:55PM | BUR 1 | Ethyl (home) | 7 - 12 |
| Thu Aug 2, 2018 | 6:30PM-7:55PM | SCO 1 | Humuhumunukunukuapua'a (away) | 14 - 12 |
| Thu Aug 9, 2018 | 6:30PM-7:55PM | RAV 1 | Slugg (away) | 15 - 7 |
| Thu Aug 16, 2018 | 6:30PM-7:55PM | ESS 1 | Nasty Stacks (home) | 15 - 9 |
| Thu Aug 23, 2018 | 6:30PM-7:55PM | ESS 1 | Ethyl (home) | 9 - 15 |
| Thu Aug 30, 2018 | 6:30PM-7:55PM | RAV 1 | Threat Level Midnight (away) | 13 - 11 |
| Thu Sep 6, 2018 | 6:30PM-7:55PM | BUR 1 | Your Dad (home) | not entered |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

