Team Schedule: Team 2
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sat Jan 13, 2018 | 5:00PM-6:25PM | STA 1 | Team 5 (home) | 35 - 40 |
| Sat Jan 20, 2018 | 5:00PM-6:25PM | STA 1 | FTW (away) | 33 - 37 |
| Sat Jan 27, 2018 | 6:30PM-7:55PM | STA 1 | Right Said Fred (away) | 51 - 34 |
| Sat Feb 10, 2018 | 6:30PM-7:55PM | STA 1 | Pace (away) | 50 - 37 |
| Sat Feb 17, 2018 | 8:00PM-9:25PM | STA 1 | 3 Amigos (home) | 28 - 43 |
| Sat Feb 24, 2018 | 8:00PM-9:25PM | STA 1 | Team 5 (home) | 43 - 25 |
| Sat Mar 3, 2018 | 6:30PM-7:55PM | STA 1 | FTW (home) | 42 - 41 |
| Sat Mar 10, 2018 | 6:30PM-7:55PM | STA 1 | Team 5 (away) | 42 - 40 |
| Sat Mar 17, 2018 | 5:00PM-6:25PM | STA 1 | 3 Amigos (home) | 42 - 35 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

