Team Schedule: Rachel

Date Time Field Opponent Score
Wed Jan 10, 2018 9:00PM-9:55PM STA 1 Joey (away) 25 - 24
Wed Jan 17, 2018 8:00PM-8:55PM STA 1 Phoebe (home) cancelled
Wed Jan 24, 2018 8:00PM-8:55PM STA 1 Ross (away) 29 - 28
Wed Jan 31, 2018 8:00PM-8:55PM STA 1 Monica (away) 33 - 26
Wed Feb 7, 2018 8:00PM-8:55PM STA 1 Chandler (home) 31 - 27
Wed Feb 14, 2018 8:00PM-8:55PM STA 1 Phoebe (home) 37 - 30
Wed Feb 28, 2018 8:00PM-8:55PM STA 1 Ross (away) 26 - 30
Wed Mar 7, 2018 8:00PM-8:55PM STA 1 Phoebe (home) 6 - 0
Wed Mar 14, 2018 9:00PM-9:55PM STA 1 Ross (home) 26 - 31

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.