Team Schedule: Wanchor City
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Jan 9, 2018 | 10:00PM-10:55PM | BMO Field 1 | Buoy (away) | 22 - 22 |
| Tue Jan 16, 2018 | 9:00PM-9:55PM | BMO Field 1 | Kahmonditon (home) | 27 - 11 |
| Tue Jan 23, 2018 | 10:00PM-10:55PM | BMO Field 2 | Sugar Daddies (away) | 28 - 15 |
| Tue Jan 30, 2018 | 9:00PM-9:55PM | BMO Field 1 | Fog (away) | cancelled |
| Tue Feb 6, 2018 | 10:00PM-10:55PM | BMO Field 1 | Buoy (away) | 22 - 16 |
| Tue Feb 13, 2018 | 9:00PM-9:55PM | BMO Field 2 | Fog (home) | 30 - 8 |
| Tue Feb 20, 2018 | 9:00PM-9:55PM | BMO Field 2 | Threat Level Midnight (away) | 29 - 10 |
| Tue Feb 27, 2018 | 10:00PM-10:55PM | BMO Field 1 | Sugar Daddies (home) | 22 - 11 |
| Tue Mar 6, 2018 | 10:00PM-10:55PM | BMO Field 2 | Kahmonditon (away) | 24 - 10 |
| Tue Mar 13, 2018 | 9:00PM-9:55PM | BMO Field 2 | Buoy (away) | cancelled |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

