Team Schedule: Frisbeasts
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Jan 9, 2018 | 9:00PM-9:55PM | BMO Field 1 | Scoober Doo (away) | 13 - 20 |
| Tue Jan 16, 2018 | 10:00PM-10:55PM | BMO Field 1 | Threat Level Midnight (away) | 14 - 29 |
| Tue Jan 23, 2018 | 9:00PM-9:55PM | BMO Field 1 | Fog (home) | 17 - 34 |
| Tue Jan 30, 2018 | 10:00PM-10:55PM | BMO Field 2 | Scoober Doo (home) | cancelled |
| Tue Feb 6, 2018 | 10:00PM-10:55PM | BMO Field 2 | Threat Level Midnight (home) | 20 - 28 |
| Tue Feb 13, 2018 | 10:00PM-10:55PM | BMO Field 2 | Scoober Doo (home) | 16 - 20 |
| Tue Feb 20, 2018 | 10:00PM-10:55PM | BMO Field 2 | Kahmonditon (home) | 13 - 34 |
| Tue Feb 27, 2018 | 9:00PM-9:55PM | BMO Field 1 | Scoober Doo (away) | 11 - 20 |
| Tue Mar 6, 2018 | 9:00PM-9:55PM | BMO Field 1 | Threat Level Midnight (home) | 11 - 31 |
| Tue Mar 13, 2018 | 10:00PM-10:55PM | BMO Field 2 | Scoober Doo (away) | cancelled |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

