Team Schedule: Strip
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Jun 6, 2017 | 6:30PM-7:55PM | ROC 1 | 49 (home) | 6 - 7 |
| Tue Jun 13, 2017 | 6:30PM-7:55PM | BUR 3 | Beanboozled (home) | 4 - 15 |
| Tue Jun 20, 2017 | 6:30PM-7:55PM | DON 2 | RiDISCulous (away) | cancelled |
| Tue Jun 27, 2017 | 6:30PM-7:55PM | ROC 1 | Hot Thumber Nights (home) | 15 - 14 |
| Tue Jul 4, 2017 | 6:30PM-7:55PM | DON 1 | eXtra (away) | 4 - 15 |
| Tue Jul 11, 2017 | 6:30PM-7:55PM | DON 1 | Ugly Hucklings (home) | 15 - 6 |
| Tue Jul 18, 2017 | 6:30PM-7:55PM | ESS 1 | Huckin' Huskies (home) | 13 - 6 |
| Tue Jul 25, 2017 | 6:30PM-7:55PM | BUR 2 | RiDISCulous (away) | 14 - 9 |
| Tue Aug 1, 2017 | 6:30PM-7:55PM | ROC 1 | Ultimate Hunger Fighting (away) | 4 - 15 |
| Tue Aug 8, 2017 | 6:30PM-7:55PM | ESS 1 | Field of Greens (away) | cancelled |
| Tue Aug 15, 2017 | 6:30PM-7:55PM | RAV 1 | 49 (home) | 14 - 12 |
| Tue Aug 22, 2017 | 6:30PM-7:55PM | BUR 2 | Huckin' Huskies (home) | 12 - 8 |
| Tue Aug 29, 2017 | 6:30PM-7:55PM | RAV 1 | Beanboozled (home) | 1 - 15 |
| Tue Sep 5, 2017 | 6:30PM-7:55PM | ESS 1 | Field of Greens (home) | 8 - 10 |
| Tue Sep 12, 2017 | 6:30PM-7:55PM | RAV 2 | Hot Thumber Nights (home) | 7 - 15 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

