You must login to access full site functionality.
Team Schedule: Team 5
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sat Apr 8, 2017 | 8:00PM-9:25PM | STA 1 | District 12 (away) | 33 - 53 |
| Sat Apr 15, 2017 | 5:00PM-6:25PM | STA 1 | Team 4 (away) | 49 - 39 |
| Sat Apr 22, 2017 | 8:00PM-9:25PM | STA 1 | Team 6 (home) | 45 - 51 |
| Sat Apr 29, 2017 | 5:00PM-6:25PM | STA 1 | Team 3 (home) | 56 - 52 |
| Sat May 6, 2017 | 6:30PM-7:55PM | STA 1 | Care Bear Scare (home) | 33 - 54 |
| Sat May 13, 2017 | 8:00PM-9:25PM | STA 1 | District 12 (away) | 41 - 52 |
| Sat May 20, 2017 | 5:00PM-6:25PM | STA 1 | Team 4 (away) | 52 - 30 |
| Sat May 27, 2017 | 8:00PM-9:25PM | STA 1 | Care Bear Scare (home) | 49 - 53 |
| Sat Jun 10, 2017 | 8:00PM-9:25PM | STA 1 | District 12 (home) | 43 - 47 |
| Sat Jun 17, 2017 | 5:00PM-6:25PM | STA 1 | Team 4 (home) | 32 - 41 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

