Team Schedule: Team 4

Date Time Field Opponent Score
Sat Apr 8, 2017 5:00PM-6:25PM STA 1 Team 3 (away) 41 - 35
Sat Apr 15, 2017 5:00PM-6:25PM STA 1 Team 5 (home) 39 - 49
Sat Apr 22, 2017 5:00PM-6:25PM STA 1 District 12 (home) 36 - 32
Sat Apr 29, 2017 8:00PM-9:25PM STA 1 Care Bear Scare (away) 43 - 35
Sat May 6, 2017 5:00PM-6:25PM STA 1 Team 6 (away) 38 - 36
Sat May 13, 2017 5:00PM-6:25PM STA 1 Team 3 (away) 43 - 48
Sat May 20, 2017 5:00PM-6:25PM STA 1 Team 5 (home) 30 - 52
Sat May 27, 2017 5:00PM-6:25PM STA 1 Team 6 (away) 45 - 34
Sat Jun 10, 2017 5:00PM-6:25PM STA 1 Team 3 (away) 37 - 40
Sat Jun 17, 2017 5:00PM-6:25PM STA 1 Team 5 (away) 41 - 32

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.