Team Schedule: Team 3

Date Time Field Opponent Score
Sat Apr 8, 2017 5:00PM-6:25PM STA 1 Team 4 (home) 35 - 41
Sat Apr 15, 2017 8:00PM-9:25PM STA 1 Team 6 (away) 36 - 35
Sat Apr 22, 2017 6:30PM-7:55PM STA 1 Care Bear Scare (away) 43 - 48
Sat Apr 29, 2017 5:00PM-6:25PM STA 1 Team 5 (away) 52 - 56
Sat May 6, 2017 8:00PM-9:25PM STA 1 District 12 (home) 46 - 34
Sat May 13, 2017 5:00PM-6:25PM STA 1 Team 4 (home) 48 - 43
Sat May 20, 2017 8:00PM-9:25PM STA 1 Team 6 (home) 36 - 50
Sat May 27, 2017 6:30PM-7:55PM STA 1 District 12 (home) 39 - 31
Sat Jun 10, 2017 5:00PM-6:25PM STA 1 Team 4 (home) 40 - 37
Sat Jun 17, 2017 8:00PM-9:25PM STA 1 Team 6 (away) 37 - 47

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.