Team Schedule: District 12
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sat Apr 8, 2017 | 8:00PM-9:25PM | STA 1 | Team 5 (home) | 53 - 33 |
| Sat Apr 15, 2017 | 6:30PM-7:55PM | STA 1 | Care Bear Scare (home) | 39 - 44 |
| Sat Apr 22, 2017 | 5:00PM-6:25PM | STA 1 | Team 4 (away) | 32 - 36 |
| Sat Apr 29, 2017 | 6:30PM-7:55PM | STA 1 | Team 6 (away) | 35 - 29 |
| Sat May 6, 2017 | 8:00PM-9:25PM | STA 1 | Team 3 (away) | 34 - 46 |
| Sat May 13, 2017 | 8:00PM-9:25PM | STA 1 | Team 5 (home) | 52 - 41 |
| Sat May 20, 2017 | 6:30PM-7:55PM | STA 1 | Care Bear Scare (away) | 37 - 56 |
| Sat May 27, 2017 | 6:30PM-7:55PM | STA 1 | Team 3 (away) | 31 - 39 |
| Sat Jun 10, 2017 | 8:00PM-9:25PM | STA 1 | Team 5 (away) | 47 - 43 |
| Sat Jun 17, 2017 | 6:30PM-7:55PM | STA 1 | Care Bear Scare (home) | 46 - 25 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

