Team Schedule: Care Bear Scare
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sat Apr 8, 2017 | 6:30PM-7:55PM | STA 1 | Team 6 (home) | 31 - 42 |
| Sat Apr 15, 2017 | 6:30PM-7:55PM | STA 1 | District 12 (away) | 44 - 39 |
| Sat Apr 22, 2017 | 6:30PM-7:55PM | STA 1 | Team 3 (home) | 48 - 43 |
| Sat Apr 29, 2017 | 8:00PM-9:25PM | STA 1 | Team 4 (home) | 35 - 43 |
| Sat May 6, 2017 | 6:30PM-7:55PM | STA 1 | Team 5 (away) | 54 - 33 |
| Sat May 13, 2017 | 6:30PM-7:55PM | STA 1 | Team 6 (away) | 30 - 48 |
| Sat May 20, 2017 | 6:30PM-7:55PM | STA 1 | District 12 (home) | 56 - 37 |
| Sat May 27, 2017 | 8:00PM-9:25PM | STA 1 | Team 5 (away) | 53 - 49 |
| Sat Jun 10, 2017 | 6:30PM-7:55PM | STA 1 | Team 6 (away) | 34 - 37 |
| Sat Jun 17, 2017 | 6:30PM-7:55PM | STA 1 | District 12 (away) | 25 - 46 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

