Team Schedule: Sapphire

Date Time Field Opponent Score
Mon Mar 27, 2017 8:15PM-9:10PM CGC 2 Amethyst (away) 14 - 26
Mon Apr 3, 2017 9:30PM-10:25PM CGC 3 Emerald (home) 14 - 26
Mon Apr 10, 2017 9:15PM-10:10PM CGC 2 Ruby (away) 21 - 17
Mon Apr 24, 2017 7:30PM-8:25PM CGC 3 Diamond (away) 25 - 17
Mon May 1, 2017 8:15PM-9:10PM CGC 2 Opal (away) 22 - 18
Mon May 8, 2017 9:30PM-10:25PM CGC 3 Opal (away) 17 - 18
Mon May 15, 2017 9:30PM-10:25PM CGC 3 Diamond (home) 26 - 23
Mon May 29, 2017 9:15PM-10:10PM CGC 2 Topaz (home) 18 - 21

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.