Team Schedule: Ruby

Date Time Field Opponent Score
Mon Mar 27, 2017 9:30PM-10:25PM CGC 3 Diamond (away) 26 - 13
Mon Apr 3, 2017 8:15PM-9:10PM CGC 2 Opal (home) 21 - 18
Mon Apr 10, 2017 9:15PM-10:10PM CGC 2 Sapphire (home) 17 - 21
Mon Apr 24, 2017 8:15PM-9:10PM CGC 2 Emerald (away) 19 - 30
Mon May 1, 2017 7:30PM-8:25PM CGC 3 Amber (away) 7 - 25
Mon May 8, 2017 8:15PM-9:10PM CGC 2 Amethyst (home) 9 - 29
Mon May 15, 2017 9:15PM-10:10PM CGC 2 Topaz (home) 15 - 25
Mon May 29, 2017 9:30PM-10:25PM CGC 3 Diamond (away) 21 - 25

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.