Team Schedule: Opal

Date Time Field Opponent Score
Mon Mar 27, 2017 7:30PM-8:25PM CGC 3 Emerald (away) 27 - 14
Mon Apr 3, 2017 8:15PM-9:10PM CGC 2 Ruby (away) 18 - 21
Mon Apr 10, 2017 9:30PM-10:25PM CGC 3 Topaz (home) 23 - 8
Mon Apr 24, 2017 9:30PM-10:25PM CGC 3 Amber (home) 12 - 23
Mon May 1, 2017 8:15PM-9:10PM CGC 2 Sapphire (home) 18 - 22
Mon May 8, 2017 9:30PM-10:25PM CGC 3 Sapphire (home) 18 - 17
Mon May 15, 2017 7:30PM-8:25PM CGC 3 Emerald (home) 15 - 17
Mon May 29, 2017 8:15PM-9:10PM CGC 2 Amethyst (home) 17 - 23

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.