Team Schedule: Team 3
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sat Jan 14, 2017 | 5:00PM-6:25PM | STA 1 | Four? (home) | 52 - 30 |
| Sat Jan 21, 2017 | 8:00PM-9:25PM | STA 1 | Fly on the Sub (away) | 54 - 41 |
| Sat Jan 28, 2017 | 6:30PM-7:55PM | STA 1 | J2 (home) | 32 - 42 |
| Sat Feb 11, 2017 | 6:30PM-7:55PM | STA 1 | Team 5 Alive (home) | 41 - 39 |
| Sat Feb 18, 2017 | 5:00PM-6:25PM | STA 1 | 2 Legit 2 Quit (away) | 42 - 45 |
| Sat Feb 25, 2017 | 8:00PM-9:25PM | STA 1 | Four? (away) | 32 - 35 |
| Sat Mar 4, 2017 | 8:00PM-9:25PM | STA 1 | Fly on the Sub (home) | 36 - 55 |
| Sat Mar 11, 2017 | 5:00PM-6:25PM | STA 1 | Team 5 Alive (home) | 33 - 44 |
| Sat Mar 18, 2017 | 8:00PM-9:25PM | STA 1 | Four? (away) | 34 - 35 |
| Sat Mar 25, 2017 | 1:30PM-2:55PM | STA 1 | Team 5 Alive (home) | 38 - 37 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

