League Schedule: 2014 Fall Indoor Wednesday Men's 5v5
| Time | Field | Home | Away | Score | |
|---|---|---|---|---|---|
| October 29, 2014 | |||||
| 8:00PM-9:25PM | STA 1 | The Bastardz | Team 3 | 41 - 37 | |
| 9:30PM-10:55PM | STA 1 | Team 1 (forev... | Team 4 | 43 - 46 | |
| November 5, 2014 | |||||
| 8:00PM-9:25PM | STA 1 | Team 4 | Team 3 | 49 - 42 | |
| 9:30PM-10:55PM | STA 1 | The Bastardz | Team 1 (forev... | 46 - 43 | |
| November 12, 2014 | |||||
| 8:00PM-9:25PM | STA 1 | Team 4 | The Bastardz | 54 - 40 | |
| 9:30PM-10:55PM | STA 1 | Team 3 | Team 1 (forev... | 38 - 37 | |
| November 19, 2014 | |||||
| 8:00PM-9:25PM | STA 1 | Team 3 | The Bastardz | 36 - 37 | |
| 9:30PM-10:55PM | STA 1 | Team 1 (forev... | Team 4 | 39 - 52 | |
| November 26, 2014 | |||||
| 8:00PM-9:25PM | STA 1 | The Bastardz | Team 1 (forev... | 46 - 44 | |
| 9:30PM-10:55PM | STA 1 | Team 3 | Team 4 | 43 - 46 | |
| December 3, 2014 | |||||
| 8:00PM-9:25PM | STA 1 | Team 1 (forev... | Team 3 | 44 - 40 | |
| 9:30PM-10:55PM | STA 1 | Team 4 | The Bastardz | 52 - 37 | |
| January 7, 2015 | |||||
| 8:00PM-9:25PM | STA 1 | Team 1 (forev... | Team 3 | not entered | |
| 9:25PM-10:55PM | STA 1 | Team 4 | The Bastardz | 47 - 35 | |

