League Schedule: 2020 Winter Indoor Monday Indoor 4v4 Women's Draft
| Game | Time | Field | Home | Away | Score |
|---|---|---|---|---|---|
| January 6, 2020 | |||||
| 8:30PM-9:25PM | CGC 1 | East | West | 21 - 13 | |
| 9:30PM-10:25PM | CGC 1 | North | South | 31 - 18 | |
| January 13, 2020 | |||||
| 8:30PM-9:25PM | CGC 2 | West | South | 19 - 26 | |
| 9:30PM-10:25PM | CGC 2 | North | East | 17 - 24 | |
| January 20, 2020 | |||||
| 8:30PM-9:25PM | CGC 1 | West | North | 17 - 28 | |
| 9:30PM-10:25PM | CGC 1 | South | East | 33 - 26 | |
| January 27, 2020 | |||||
| 8:30PM-9:25PM | CGC 2 | South | North | 18 - 21 | |
| 9:30PM-10:25PM | CGC 2 | East | West | 22 - 29 | |
| February 3, 2020 | |||||
| 8:30PM-9:25PM | CGC 1 | North | East | 30 - 14 | |
| 9:30PM-10:25PM | CGC 1 | South | West | 22 - 28 | |
| February 10, 2020 | |||||
| 8:30PM-9:25PM | CGC 2 | East | South | 22 - 22 | |
| 9:30PM-10:25PM | CGC 2 | West | North | 12 - 28 | |
| February 24, 2020 | |||||
| 8:30PM-9:25PM | CGC 1 | West | East | 20 - 30 | |
| 9:30PM-10:25PM | CGC 1 | South | North | 19 - 28 | |
| March 2, 2020 | |||||
| A-1 | 8:30PM-9:25PM | CGC 2 | North | West | 18 - 20 |
| A-2 | 9:30PM-10:25PM | CGC 2 | East | South | 23 - 30 |
| March 9, 2020 | |||||
| 1st | 8:30PM-9:25PM | CGC 1 | West | South | 24 - 26 |
| 3rd | 9:30PM-10:25PM | CGC 1 | North | East | 26 - 13 |

