League Schedule: Fall Indoor 2018 Fall Sunday Indoor Woman's 4v4
| Time | Field | Home | Away | Score | |
|---|---|---|---|---|---|
| October 14, 2018 | |||||
| 4:00PM-4:55PM | SMU A | Wind | Water | 24 - 12 | |
| 4:00PM-4:55PM | SMU B | Earth | Fire | 11 - 22 | |
| October 21, 2018 | |||||
| 4:00PM-4:55PM | SMU A | Wind | Earth | 0 - 0 | |
| 4:00PM-4:55PM | SMU B | Fire | Water | 15 - 17 | |
| October 28, 2018 | |||||
| 6:00PM-6:55PM | SMU A | Wind | Fire | 23 - 19 | |
| 6:00PM-6:55PM | SMU B | Earth | Water | 33 - 23 | |
| November 11, 2018 | |||||
| 6:00PM-6:55PM | SMU A | Earth | Wind | 17 - 30 | |
| 6:00PM-6:55PM | SMU B | Fire | Water | 18 - 26 | |
| November 18, 2018 | |||||
| 6:00PM-6:55PM | SMU A | Water | Earth | 26 - 11 | |
| 6:00PM-6:55PM | SMU B | Wind | Fire | 30 - 19 | |
| November 25, 2018 | |||||
| 6:00PM-6:55PM | SMU A | Fire | Earth | 69 - 69 | |
| 6:00PM-6:55PM | SMU B | Water | Wind | 0 - 0 | |

