League Schedule: 2018 Spring Indoor Monday Mixed 4v4
| Game | Time | Field | Home | Away | Score |
|---|---|---|---|---|---|
| March 26, 2018 | |||||
| 8:50PM-9:45PM | CGC 2 | Team 4 | Team 1 | 13 - 32 | |
| 9:00PM-9:55PM | CGC 3 | Team 2 | Team 3 | 33 - 31 | |
| April 9, 2018 | |||||
| 8:50PM-9:45PM | CGC 2 | Team 1 | Team 2 | 32 - 29 | |
| 9:00PM-9:55PM | CGC 3 | Team 3 | Team 4 | 15 - 18 | |
| April 16, 2018 | |||||
| 8:50PM-9:45PM | CGC 2 | Team 3 | Team 1 | 24 - 26 | |
| 9:00PM-9:55PM | CGC 3 | Team 4 | Team 2 | 28 - 26 | |
| April 23, 2018 | |||||
| 8:50PM-9:45PM | CGC 2 | Team 1 | Team 4 | 30 - 20 | |
| 9:00PM-9:55PM | CGC 3 | Team 2 | Team 3 | 29 - 20 | |
| April 30, 2018 | |||||
| 8:50PM-9:45PM | CGC 2 | Team 3 | Team 4 | 20 - 20 | |
| 9:00PM-9:55PM | CGC 3 | Team 2 | Team 1 | 27 - 29 | |
| May 7, 2018 | |||||
| 8:50PM-9:45PM | CGC 2 | Team 1 | Team 3 | 26 - 24 | |
| 9:00PM-9:55PM | CGC 3 | Team 4 | Team 2 | 27 - 25 | |
| May 14, 2018 | |||||
| A-1 | 8:50PM-9:45PM | CGC 2 | Team 1 | Team 3 | 25 - 24 |
| A-2 | 9:00PM-9:55PM | CGC 3 | Team 4 | Team 2 | 8 - 22 |
| May 28, 2018 | |||||
| 3rd | 8:50PM-9:45PM | CGC 2 | Team 3 | Team 4 | 20 - 25 |
| 1st | 9:00PM-9:55PM | CGC 3 | Team 1 | Team 2 | 25 - 29 |

