Division Standings: 2012 Summer Thursday Outdoor Thursday Night
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Dirt Squirrel | 1594 | 10 | 1 | 0 | 0 | 155 | 77 | 78 | 10W | |
2 | Frenzy | 1552 | 8 | 2 | 0 | 0 | 119 | 85 | 34 | - | |
3 | Hucker Bees | 1505 | 5 | 4 | 1 | 0 | 104 | 99 | 5 | 2W | |
4 | Ethyl | 1499 | 6 | 3 | 0 | 0 | 101 | 76 | 25 | 3W | |
5 | Space Pants | 1498 | 6 | 7 | 0 | 1 | 139 | 124 | 15 | 3L | |
6 | Draught | 1490 | 6 | 5 | 0 | 0 | 113 | 122 | -9 | - | |
7 | Tossers | 1465 | 6 | 4 | 1 | 0 | 99 | 98 | 1 | - | |
8 | Pick n' Flick | 1463 | 6 | 5 | 2 | 0 | 122 | 119 | 3 | - | |
9 | Slugg | 1451 | 4 | 6 | 0 | 0 | 92 | 114 | -22 | - | |
10 | Sweet Mother of Pearl | 1450 | 8 | 3 | 0 | 0 | 97 | 77 | 20 | 6W | |
11 | CFK | 1450 | 6 | 4 | 1 | 1 | 109 | 86 | 23 | - | |
12 | Sonic Death Monkeys | 1437 | 3 | 5 | 2 | 0 | 91 | 88 | 3 | - | |
13 | Reflex hammers | 1435 | 5 | 5 | 1 | 1 | 106 | 111 | -5 | - | |
14 | Quercizans | 1427 | 3 | 7 | 0 | 0 | 87 | 103 | -16 | 3L | |
15 | Moon Dolphins | 1422 | 6 | 6 | 0 | 1 | 96 | 96 | 0 | - | |
16 | The Joey Fist Pumps | 1419 | 3 | 7 | 0 | 0 | 90 | 102 | -12 | - | |
17 | Disco Godfathers | 1410 | 6 | 5 | 0 | 1 | 96 | 107 | -11 | - | |
18 | Green Machine | 1409 | 6 | 5 | 0 | 0 | 107 | 89 | 18 | - | |
19 | The Wedding Singers | 1399 | 6 | 4 | 1 | 0 | 98 | 98 | 0 | 2W | |
20 | Bag of Hammers | 1398 | 3 | 7 | 0 | 1 | 64 | 96 | -32 | 3L | |
21 | Redisculous | 1393 | 3 | 4 | 1 | 0 | 76 | 67 | 9 | - | |
22 | Discs of Fury | 1392 | 3 | 6 | 1 | 0 | 83 | 104 | -21 | - | |
23 | Zulu Piledrivers | 1391 | 6 | 4 | 1 | 0 | 98 | 91 | 7 | - | |
24 | Disc Infernos | 1375 | 3 | 7 | 0 | 0 | 62 | 112 | -50 | 3L | |
25 | Hoff in Public | 1337 | 4 | 8 | 0 | 0 | 94 | 121 | -27 | 3L | |
26 | Sloppy Joes | 1314 | 1 | 8 | 0 | 0 | 62 | 98 | -36 | - |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: