Roster deadline is October 24th . Players do not have to be HU members, but they must accept the invite and sign the waiver.
Scheduling will not be done via the website - TDs will be touch with details.
Division Standings: C4P 2025
| Seed | Team Name | Season To Date | Streak | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | |||
| 1 | Atlantic Bubly | - | - | - | - | - | - | - | - | - |
| 2 | Baddies | - | - | - | - | - | - | - | - | - |
| 3 | Barrington Tennis Club | - | - | - | - | - | - | - | - | - |
| 4 | Blood Sweat and Beers | - | - | - | - | - | - | - | - | - |
| 5 | Chef Club | - | - | - | - | - | - | - | - | - |
| 6 | Dalbatross | - | - | - | - | - | - | - | - | - |
| 7 | dawgs 2.0 | - | - | - | - | - | - | - | - | - |
| 8 | Dead Hot Strawberries | - | - | - | - | - | - | - | - | - |
| 9 | Drunk Wine Moms | - | - | - | - | - | - | - | - | - |
| 10 | Flick or Treat | - | - | - | - | - | - | - | - | - |
| 11 | Garden Shed | - | - | - | - | - | - | - | - | - |
| 12 | RedONO | - | - | - | - | - | - | - | - | - |
| 13 | Sackvillains | - | - | - | - | - | - | - | - | - |
| 14 | Simms Corner | - | - | - | - | - | - | - | - | - |
| 15 | Smokes Poutinerie | - | - | - | - | - | - | - | - | - |
| 16 | Spuds and Buds | - | - | - | - | - | - | - | - | - |
| 17 | The Cats Crew | - | - | - | - | - | - | - | - | - |
| 18 | Up! | - | - | - | - | - | - | - | - | - |
| 19 | UPEI Green | - | - | - | - | - | - | - | - | - |
| 20 | UPEI White | - | - | - | - | - | - | - | - | - |

