Division Standings: 2012 Fall Indoor Clinics & Practice Men's Clinics
| Seed | Team Name | Season To Date | Streak | Spirit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | ||||
| 1 | Advanced | 3 | 0 | 5 | 0 | 11 | 68 | 50 | 18 | 5T | ![]() |
| 2 | Intermediate | 3 | 0 | 5 | 0 | 11 | 68 | 50 | 18 | 5T | ![]() |
| 3 | Advanced Ghost Team | 0 | 3 | 2 | 3 | -1 | 20 | 38 | -18 | 2T | ![]() |
| 4 | Intermediate Ghost Team | 0 | 3 | 2 | 3 | -1 | 20 | 38 | -18 | 2T | ![]() |
Spirit symbols: 0-4:
4-7:
7-9:
9-10: 

