Division Standings: 2019 Spring Indoor Monday Mixed 4v4 Parity
| Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | GF | GA | +/- | |||||
| 1 | Mashed Potatoes | 1500 | 7 | 3 | 0 | 0 | 251 | 244 | 7 | 3W | ![]() |
| 2 | Tornado Potatoes | 1500 | 5 | 3 | 1 | 0 | 238 | 223 | 15 | - | ![]() |
| 3 | Potato Fries | 1500 | 5 | 4 | 1 | 0 | 249 | 245 | 4 | - | ![]() |
| 4 | Potato Chips | 1500 | 5 | 4 | 0 | 0 | 230 | 220 | 10 | - | ![]() |
| 5 | Loaded Baked Potatoes | 1500 | 4 | 5 | 0 | 0 | 239 | 247 | -8 | - | ![]() |
| 6 | Roasted Potatoes | 1500 | 1 | 8 | 0 | 0 | 209 | 237 | -28 | 2L | ![]() |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Playoff brackets
B1 [3rd seed]
3rd
B2 [4th seed]
C1 [5th seed]
5th
C2 [6th seed]

