You must login to access full site functionality.
You must login to access full site functionality.
You must login to access full site functionality.
You must login to access full site functionality.
You must login to access full site functionality.
Division Schedule: 2013 Winter Indoor Women's clinics Saturday Women's Clinics
| Time | Field | Home | Away | Score | |
|---|---|---|---|---|---|
| November 9, 2013 | |||||
| 11:30AM-2:00PM | STA 1 | Women's Clinic | Ghost Team | not entered | |
| November 16, 2013 | |||||
| 11:30AM-2:00PM | STA 1 | Ghost Team | Women's Clinic | not entered | |
| November 23, 2013 | |||||
| 11:30AM-2:00PM | STA 1 | Women's Clinic | Ghost Team | not entered | |
| November 30, 2013 | |||||
| 11:30AM-2:00PM | STA 1 | Ghost Team | Women's Clinic | not entered | |
| December 21, 2013 | |||||
| 11:30AM-2:00PM | STA 1 | Ghost Team | Women's Clinic | not entered | |
| January 4, 2014 | |||||
| 11:30AM-2:00PM | STA 1 | Women's Clinic | Ghost Team | not entered | |
| January 18, 2014 | |||||
| 11:30AM-2:00PM | STA 1 | Women's Clinic | Ghost Team | not entered | |
| February 8, 2014 | |||||
| 11:30AM-2:00PM | STA 1 | Ghost Team | Women's Clinic | not entered | |
| February 15, 2014 | |||||
| 11:30AM-2:00PM | STA 1 | Ghost Team | Women's Clinic | not entered | |
| March 8, 2014 | |||||
| 11:30AM-2:00PM | STA 1 | Women's Clinic | Ghost Team | not entered | |
| March 22, 2014 | |||||
| 11:30AM-1:25PM | STA 1 | Women's Clinic | Ghost Team | not entered | |

