Division Schedule: 2012 Fall Indoor Clinics & Practice Women's Clinics
| Date | Time | Field | Home | Away | Score | |
|---|---|---|---|---|---|---|
| December 8, 2012 | ||||||
| Sat Dec 8 | 10:00AM-12:30PM | KIN 1 | Women's Clinic | Ghost Team 2 | not entered | |
| December 15, 2012 | ||||||
| Sat Dec 15 | 1:00PM-3:30PM | KIN 1 | Ghost Team 2 | Women's Clinic | not entered | |
| January 5, 2013 | ||||||
| Sat Jan 5 | 1:00PM-3:30PM | KIN 1 | Women's Clinic | Ghost Team 2 | not entered | |
| January 19, 2013 | ||||||
| Sat Jan 19 | 10:00AM-12:30PM | KIN 1 | Ghost Team 2 | Women's Clinic | not entered | |
| February 2, 2013 | ||||||
| Sat Feb 2 | 10:00AM-12:30PM | KIN 1 | Women's Clinic | Ghost Team 2 | not entered | |
| February 23, 2013 | ||||||
| Sat Feb 23 | 10:00AM-12:30PM | KIN 1 | Ghost Team 2 | Women's Clinic | not entered | |
| March 9, 2013 | ||||||
| Sat Mar 9 | 1:00PM-3:30PM | KIN 1 | Ghost Team 2 | Women's Clinic | not entered | |
| March 16-17, 2013 | ||||||
| Sat Mar 16 | 1:00PM-3:30PM | KIN 1 | Women's Clinic | Ghost Team 2 | cancelled | |
| Sun Mar 17 | 1:00PM-3:30PM | KIN 1 | Women's Clinic | Ghost Team 2 | not entered | |
| March 23, 2013 | ||||||
| Sat Mar 23 | 1:00PM-3:30PM | KIN 1 | Ghost Team 2 | Women's Clinic | not entered | |
| March 30, 2013 | ||||||
| Sat Mar 30 | 1:00PM-3:30PM | KIN 1 | Women's Clinic | Ghost Team 2 | not entered | |

