Division Schedule: Fall Indoor 2018 Fall Sunday Indoor Men's 4v4
| Time | Field | Home | Away | Score | |
|---|---|---|---|---|---|
| October 14, 2018 | |||||
| 5:00PM-5:55PM | SMU A | Samantha | Charlotte | 28 - 26 | |
| 5:00PM-5:55PM | SMU B | Miranda | Carrie | 27 - 23 | |
| October 21, 2018 | |||||
| 5:00PM-5:55PM | SMU A | Miranda | Samantha | 20 - 28 | |
| 5:00PM-5:55PM | SMU B | Charlotte | Carrie | 13 - 40 | |
| October 28, 2018 | |||||
| 5:00PM-5:55PM | SMU A | Charlotte | Miranda | 28 - 37 | |
| 5:00PM-5:55PM | SMU B | Carrie | Samantha | 25 - 28 | |
| November 11, 2018 | |||||
| 5:00PM-5:55PM | SMU A | Carrie | Charlotte | 26 - 18 | |
| 5:00PM-5:55PM | SMU B | Samantha | Miranda | 19 - 25 | |
| November 18, 2018 | |||||
| 5:00PM-5:55PM | SMU A | Miranda | Charlotte | 33 - 16 | |
| 5:00PM-5:55PM | SMU B | Carrie | Samantha | 38 - 26 | |
| November 25, 2018 | |||||
| 5:00PM-5:55PM | SMU A | Samantha | Charlotte | 30 - 34 | |
| 5:00PM-5:55PM | SMU B | Miranda | Carrie | 27 - 31 | |

