Division Schedule: 2016 Summer Wed 7v7 Men's
| Time | Field | Home | Away | Score | |
|---|---|---|---|---|---|
| July 13, 2016 | |||||
| 6:30PM-7:55PM | WAN 1 | Team Mystic | Team 4 | 5 - 15 | |
| 6:30PM-7:55PM | WAN 2 | Team 2 | Team 3 | 15 - 14 | |
| July 20, 2016 | |||||
| 6:30PM-7:55PM | WAN 1 | Team 2 | Team Mystic | 15 - 11 | |
| 6:30PM-7:55PM | WAN 2 | Team 4 | Team 3 | 15 - 14 | |
| July 27, 2016 | |||||
| 6:30PM-7:55PM | WAN 1 | Team 3 | Team Mystic | 7 - 11 | |
| 6:30PM-7:55PM | WAN 2 | Team 4 | Team 2 | 13 - 14 | |
| August 3, 2016 | |||||
| 6:30PM-7:55PM | WAN 1 | Team 3 | Team 4 | 10 - 15 | |
| 6:30PM-7:55PM | WAN 2 | Team Mystic | Team 2 | 7 - 14 | |
| August 10, 2016 | |||||
| 6:30PM-7:55PM | WAN 1 | Team 2 | Team 3 | cancelled | |
| 6:30PM-7:55PM | WAN 2 | Team Mystic | Team 4 | cancelled | |
| August 17, 2016 | |||||
| 6:30PM-7:55PM | WAN 1 | Team 4 | Team 2 | not entered | |
| 6:30PM-7:55PM | WAN 2 | Team 3 | Team Mystic | cancelled | |
| August 24, 2016 | |||||
| 6:30PM-7:55PM | WAN 1 | Team Mystic | Team 3 | cancelled | |
| 6:30PM-7:55PM | WAN 2 | Team 4 | Team 2 | 20 - 19 | |
| August 31, 2016 | |||||
| 6:30PM-7:55PM | WAN 1 | Team 2 | Team 3 | cancelled | |
| 6:30PM-7:55PM | WAN 2 | Team 4 | Team Mystic | cancelled | |
| September 14, 2016 | |||||
| 6:30PM-7:55PM | WAN 1 | Team 2 | Team Mystic | cancelled | |
| 6:30PM-7:55PM | WAN 2 | Team 3 | Team 4 | not entered | |

