Winter Indoor League Standings
| Team | W | L | T | % | Points For | Points Against |
| Dozen Hurt | 9 | 1 | 1 | 86.4 | 360 | 295 |
| Five Alive | 9 | 1 | 2 | 83.3 | 497 | 367 |
| Red John | 7 | 4 | 1 | 62.5 | 388 | 411 |
| R2T2 | 8 | 5 | 0 | 61.5 | 499 | 427 |
| Buckets of Rain | 5 | 4 | 2 | 54.5 | 386 | 371 |
| 8ball | 5 | 5 | 1 | 50.0 | 381 | 333 |
| Horny | 4 | 6 | 1 | 40.9 | 407 | 396 |
| Rocket Sauce | 4 | 7 | 1 | 37.5 | 367 | 435 |
| Oh Snap! | 4 | 8 | 1 | 34.6 | 422 | 475 |
| Menage a Team Trois | 4 | 8 | 0 | 33.3 | 414 | 454 |
| Motorboats | 3 | 7 | 1 | 31.8 | 315 | 391 |
| Original Six | 2 | 8 | 1 | 22.7 | 315 | 396 |
W = Wins L = Losses T = Ties
Team rankings are based on win percentages with ties broken by point differentials.
Final rankings may use head-to-head results to break ties before using point differentials.




