Winter Indoor League: Schedule
Schedule:
| Date & Time | Fairview Junior High | Stadacona Gym |
| Sat Nov 28 3:00 pm | 3 vs 4 | |
| Sat Nov 28 4:20 pm | 2 vs 5 | |
| Sat Nov 28 5:40 pm | 6 vs 12 | |
| Sat Nov 28 7:00 pm | 1 vs 9 | |
| Sat Nov 28 8:20 pm | 8 vs 10 | |
| Sat Nov 28 9:40 pm | 7 vs 11 | |
| Sat Dec 05 5:00 pm | 11 vs 12 | 3 vs 9 |
| Sat Dec 05 6:15 pm | 1 vs 6 | |
| Sat Dec 05 6:30 pm | 4 vs 8 | |
| Sat Dec 05 8:00 pm | 5 vs 7 | |
| Sat Dec 05 9:30 pm | 2 vs 10 | |
| Sat Dec 12 3:00 pm | 8 vs 9 | |
| Sat Dec 12 4:20 pm | 7 vs 10 | |
| Sat Dec 12 5:40 pm | 6 vs 11 | |
| Sat Dec 12 7:00 pm | 5 vs 12 | |
| Sat Dec 12 8:20 pm | 1 vs 3 | |
| Sat Dec 12 9:40 pm | 2 vs 4 | |
| Sat Dec 19 3:00 pm | 2 vs 3 | |
| Sat Dec 19 4:20 pm | 4 vs 12 | |
| Sat Dec 19 5:40 pm | 5 vs 11 | |
| Sat Dec 19 7:00 pm | 6 vs 10 | |
| Sat Dec 19 8:20 pm | 7 vs 9 | |
| Sat Dec 19 9:40 pm | 1 vs 8 | |
| Sat Jan 02 3:00 pm | 2 vs 12 | |
| Sat Jan 02 4:20 pm | 3 vs 11 | |
| Sat Jan 02 5:40 pm | 4 vs 10 | |
| Sat Jan 02 7:00 pm | 1 vs 7 | |
| Sat Jan 02 8:20 pm | 6 vs 8 | |
| Sat Jan 02 9:40 pm | 5 vs 9 | |
| Sat Jan 09 5:00 pm | 6 vs 7 | 1 vs 12 |
| Sat Jan 09 6:15 pm | 5 vs 8 | |
| Sat Jan 09 6:30 pm | 3 vs 10 | |
| Sat Jan 09 8:00 pm | 2 vs 11 | |
| Sat Jan 09 9:30 pm | 4 vs 9 | |
| Sat Jan 16 3:00 pm | 1 vs 11 | |
| Sat Jan 16 4:20 pm | 4 vs 7 | |
| Sat Jan 16 5:40 pm | 3 vs 8 | |
| Sat Jan 16 7:00 pm | 2 vs 9 | |
| Sat Jan 16 8:20 pm | 10 vs 12 | |
| Sat Jan 16 9:40 pm | 5 vs 6 | |
| Sat Jan 23 3:00 pm | 1 vs 5 | |
| Sat Jan 23 4:20 pm | 9 vs 12 | |
| Sat Jan 23 5:40 pm | 2 vs 8 | |
| Sat Jan 23 7:00 pm | 3 vs 7 | |
| Sat Jan 23 8:20 pm | 4 vs 6 | |
| Sat Jan 23 9:40 pm | 10 vs 11 | |
| Sat Jan 30 3:00 pm | 4 vs 5 | |
| Sat Jan 30 4:20 pm | 1 vs 10 | |
| Sat Jan 30 5:40 pm | 2 vs 7 | |
| Sat Jan 30 7:00 pm | 8 vs 12 | |
| Sat Jan 30 8:20 pm | 9 vs 11 | |
| Sat Jan 30 9:40 pm | 3 vs 6 | |
| Sat Feb 06 5:00 pm | 9 vs 10 | 1 vs 4 |
| Sat Feb 06 6:15 pm | 8 vs 11 | |
| Sat Feb 06 6:30 pm | 2 vs 6 | |
| Sat Feb 06 8:00 pm | 3 vs 5 | |
| Sat Feb 06 9:30 pm | 7 vs 12 | |
| Sat Feb 13 3:00 pm | 7 vs 8 | |
| Sat Feb 13 4:20 pm | 6 vs 9 | |
| Sat Feb 13 5:40 pm | 5 vs 10 | |
| Sat Feb 13 7:00 pm | 4 vs 11 | |
| Sat Feb 13 8:20 pm | 1 vs 2 | |
| Sat Feb 13 9:40 pm | 3 vs 12 | |
| Sat Feb 20 3:00 pm | 1 vs 7 | |
| Sat Feb 20 4:20 pm | 3 vs 10 | |
| Sat Feb 20 5:40 pm | 2 vs 4 | |
| Sat Feb 20 7:00 pm | 5 vs 9 | |
| Sat Feb 20 8:20 pm | 8 vs 12 | |
| Sat Feb 20 9:40 pm | 6 vs 11 | |
| Sat Feb 27 2:00 pm | 5 vs 12 | |
| Sat Feb 27 3:20 pm | 3 vs 8 | |
| Sat Feb 27 4:40 pm | 1 vs 6 | |
| Sat Feb 27 6:00 pm | 4 vs 10 | |
| Sat Feb 27 7:20 pm | 9 vs 11 | |
| Sat Feb 27 8:40 pm | 2 vs 7 | |
| Sat Mar 06 3:00 pm | 1 vs 2 | |
| Sat Mar 06 4:20 pm | 7 vs 8 | |
| Sat Mar 06 5:40 pm | 6 vs 9 | |
| Sat Mar 06 7:00 pm | 11 vs 12 | |
| Sat Mar 06 8:20 pm | 3 vs 4 | |
| Sat Mar 06 9:40 pm | 5 vs 10 | |
| Sat Mar 20 3:00 pm | 10 vs 11 | |
| Sat Mar 20 4:20 pm | 5 vs 12 | |
| Sat Mar 20 5:40 pm | 2 vs 8 | |
| Sat Mar 20 7:00 pm | 1 vs 7 | |
| Sat Mar 20 8:20 pm | 3 vs 4 | |
| Sat Mar 20 9:40 pm | 6 vs 9 |
Teams:
| 1: | Buckets of Rain |
| 2: | R2T2 |
| 3: | Menage a Team Trois |
| 4: | Oh Snap! |
| 5: | Five Alive |
| 6: | Original Six |
| 7: | Red John |
| 8: | 8ball |
| 9: | Motorboats |
| 10: | Rocket Sauce |
| 11: | Horny |
| 12: | Dozen Hurt |




